BS-CS / BS-IT
- Duration: 4 Years (8 Semesters)
- Teaching System: Semester System
- Information Technology degree will be awarded with 138 credit hours
- Computer science degree will be awarded with 140 credit hours
Eligibility Criteria for BS-CS/ BS-IT
Admission Criteria of BS Computer Science- Applicant must have scored 50% in Intermediate (HSSC) examination.
- Applicant must have taken Mathematics with total 200 marks in Intermediate (HSSC) examination.
- Applicant who has taken subject of Computer Science in Intermediate (HSSC) will be preferred
Admission Criteria of BS Information Technology- Applicant must have scored 50% in Intermediate (HSSC) examination.
- Applicant must have taken Mathematics with total 200 marks in Intermediate (HSSC) examination.
- Applicant who has taken subject of Computer Science in Intermediate (HSSC) will be preferred.
SCHEME OF STUDIES
BS (4-YEARS) INFORMATION TECHNOLOGY 2016 and Onward
SEMESTER-I |
Course Category | Course Code | Course Title | Credits |
Core | CMP-110 | Programming Fundamentals | 4(3+1) |
General | IT-123 | Intro to Information & Communication Technologies | 3(2+1) |
Minor | Math-107 | Calculus and Analytical Geometry | 3(3+0) |
Minor | PHY-109 | Basic Electronics | 3(3+0) |
General | ENG-122 | Functional English | 3(3+0) |
General | ISL-100 | Islamic Studies/Ethics | 3(3+0) |
Total Credit Hours | 19 |
SEMESTER-II |
Course Category | Course Code | Course Title | Credits |
Core | CMP-108 | Object Oriented Programming | 4(3+1) |
Core | CMP-105 | Digital Logic Design | 4(3+1) |
General | ENG-123 | Communication Skills | 3(3+0) |
General | PKS-100 | Pakistan Studies | 2(2+0) |
IT-Supportive | IT-120 | Information Systems | 3(3+0) |
University (Elective I) | MGT-220 | Financial Accounting | 3(3+0) |
Total Credit Hours | 18 |
SEMESTER-III |
Course Category | Course Code | Course Title | Credits |
Core | CMP-206 | Discrete Structures | 3(3+0) |
Core | CMP-203 | Data Structures and Algorithms | 4(3+1) |
Core | CMP-203 | Data Structures and Algorithms | 4(3+1) |
Minor | STAT-102 | Introduction to Statistics and Probability | 3(3+0) |
General | ENG-224 | Technical and Report Writing | 3(3+0) |
University Elective | MGT-251 | Principles of Management-I | 3(3+0) |
Total Credit Hours | 19 |
SEMESTER-IV |
Course Category | Course Code | Course Title | Credits |
Core | CMP-211 | Software Engineering | 3(3+0) |
Core | CMP-202 | Computer Communications and Networks | 3(3+0) |
Minor | Math- 221 | Elementary Linear Algebra | 3(3+0) |
IT-Elective I | CS-212 | Design and Analysis of Algorithms | 3(3+0) |
University Elective | – | Arabic | 3(3+0) |
University Elective | Psy-118 | Psychology | 3(3+0) |
Total Credit Hours | 18 |
SEMESTER-V |
Course Category | Course Code | Course Title | Credits |
Core | IT-350 | Web Systems and Technologies | 3(3+0) |
Core | CMP-307 | Human Computer Interaction | 3(3+0) |
Core | CMP-304 | Database Systems | 4(3+1) |
IT-Supportive | IT-333 | Object Oriented Analysis and Design | 3(3+0) |
IT-Elective II | IT-348 | Telecommunication Systems | 3(3+0) |
University Elective | Mgt-346 | Organizational Behavior-I | 3(3-0) |
Total Credit Hours | 19 |
SEMESTER-VI |
Course Category | Course Code | Course Title | Credits |
Core | IT-345 | System and Network Administration | 3(3+0) |
Core | CMP-309 | Operating Systems | 3(3+0) |
Core | IT-346 | Technology Management | 3(3+0) |
IT-Supportive | IT-324 | IT Project Management | 3(3+0) |
IT-Elective III | IT-347 | Theory of Computation | 3(3+0) |
IT-Elective IV | IT-317 | Enterprise Application and Development | 3(3+0) |
Total Credit Hours | 18 |
SEMESTER-VII |
Course Category | Course Code | Course Title | Credits |
Core | IT-332 | Network Security | 3(3+0) |
Core | CMP-401 | Project Capstone | 3(3+0) |
General | SS-100 | Professional Practices | 3(3+0) |
IT-Supportive | IT-412 | Database Administration and Management | 3(2+1) |
IT-Elective IV | IT-442 | Software Quality Assurance | 3(3+0) |
IT-Elective V | IT-426 | Mobile Application Development | 3(3+0) |
Total Credit Hours | 18 |
SEMESTER-VIII |
Course Category | Course Code | Course Title | Credits |
Core | IT-444 | System Integration and Architecture | 3(3+0) |
Core | IT-407 | Cloud Computing | 3(3+0) |
Core | CMP-401 | Project Capstone | 3(3+0) |
IT-Elective VI | IT-418 | Enterprise Resource Planning | 3(3+0) |
IT-Elective VI | IT-405 | Business Intelligence and Analytics | 3(3+0) |
– | – | – | – |
Total Credit Hours | 12 |
BS (4-YEARS) COMPUTER SCIENCE 2016 Onward
SEMESTER-I |
Course Category | Course Code | Course Title | Credits |
| CS-123 | Intro to Information & Communication Technologies | 3(2+1) |
Core | CMP-110 | Programming Fundamentals | 4(3+1) |
Minor | Math-107 | Calculus & Analytical Geometry | 3(3+0) |
Minor | Phy-109 | Basic Electronics | 3(2+1) |
General | – | English Composition and Comprehension | 3(3+0) |
General | ISL-100 | Islamic Studies/Ethics | 3(3+0) |
Total Credit Hours | 19 |
SEMESTER-II |
Course Category | Course Code | Course Title | Credits |
Core | CMP-108 | Object Oriented Programming | 4(3+1) |
Core | CMP-105 | Digital Logic Design | 4(3+1) |
CS-Supportive | Math-140 | Multivariate Calculus | 3(3+0) |
General | | Communication Skills | 3(3+0) |
General | PKS-100 | Pakistan Studies | 2(2+0) |
| University Elective | – | Introduction to Economics | 3(3+0) |
Total Credit Hours | 19 |
SEMESTER-III |
Course Category | Course Code | Course Title | Credits |
Core | CMP-203 | Data Structures & Algorithms | 4(3+1) |
Core | CS-207 | Computer Architecture and Organization | 3(3+0) |
Core | CMP-206 | Discrete Structures | 3(3+0) |
General | Eng-224 | Technical and Business Writing | 3(3+0) |
Minor | Math-221 | Elementary Linear Algebra | 3(3+0) |
Minor | Stat-102 | Introduction to Statistics and Probability | 3(3+0) |
Total Credit Hours | 19 |
SEMESTER-IV |
Course Category | Course Code | Course Title | Credits |
Core | CMP-211 | Software Engineering | 3(3+0) |
Core | CS-212 | Design and Analysis of Algorithms | 3(2+1) |
Core | CMP-212 | Data Communications and Computer Networks | 3(3+0) |
CS-Supportive | Math-214 | Differential Equations | 3(3+0) |
University elective | – | Arabic | 3(3+0) |
University elective | PSY-118 | Psychology | 3(3+0) |
Total Credit Hours | 18 |
SEMESTER-V |
Course Category | Course Code | Course Title | Credits |
Core | CS-331 | Theory of Automata | 3(3+0) |
Core | CMP-304 | Database Systems | 4(3+1) |
Core | CS-325 | Microprocessor and Assembly Language | 4(3+1) |
Core | CMP-307 | Human Computer Interaction | 3(3+0) |
University Elective | Mgt-220 | Financial Accounting | 3(3+0) |
Core | CMP-309 | Operating Systems | 3(3+0) |
Total Credit Hours | 17 |
SEMESTER-VI |
Course Category | Course Code | Course Title | Credits |
Core | CS-302 | Artificial Intelligence | 3(2+1) |
CS-Elective | CS-335 | Wireless Networks | 3(3+0) |
Major | CS-334 | Web Systems and Technologies | 3(3+0) |
CS-Elective | CS-308 | Computer Graphics | 3(3+0) |
CS-Elective | CS-316 | Enterprise Application and Development | 3(2+1) |
| | | |
Total Credit Hours | 18 |
SEMESTER-VII |
Course Category | Course Code | Course Title | Credits |
Core | CS-405 | Compiler Construction | 3(2+1) |
CS-Elective | CS-419/ CS-403 | Fundamentals of Data Mining/Business Intelligence | 3(3+0) |
CS-Elective | CS-413/ CS-404 | Digital Image Processing/Cloud Computing | 3(3+0) |
General | SS-100 | Professional Practices | 3(3+0) |
CS-Elective | CS-426 | Mobile Application and Development | 3(3+0) |
Core | CMP-401 | Project Capstone | 3(3+0) |
Total Credit Hours | 18 |
SEMESTER-VIII |
Course Category | Course Code | Course Title | Credits |
Core | CMP-401 | Project Capstone | 3(3+0) |
CS-Supporting | CS-429 | Numerical Computing | 3(3+0) |
Core | CS-422 | Information Security | 3(3+0) |
CS-Elective | CS-430 | Software Quality Assurance | 3(3+0) |
| | | |
| | | |
Total Credit Hours | 12 |