Eligibility Criteria |
||
| 01 | BS |
|
| 02 | MS |
|
Coming Soon . . .
BS (4-YEAR) Psychology
| SEMESTER-I | |||
| Course Category | Course Code | Course Title | Credits |
| Math-100 | Compulsory Mathematics | 3(3+0) | |
| Psy-123 | Foundation of Psychology-I | 3(3+0) | |
| Eng-122 | English –I | 3(3+0) | |
| Soc-109 | Introduction to Human Rights | 3(3+0) | |
| Stat-100 | Introduction to Statistics | 3(3+0) | |
| Isl-100 | Islamic Studies | 3(3+0) | |
| Total Credit Hours | 18(18+0) | ||
| SEMESTER-II | |||
| Course Category | Course Code | Course Title | Credits |
| Eng-123 | English-II | 3(3+0) | |
| Psy-124 | Foundation of Psychology-II + Practicum | 4(3+1) | |
| CS-100 | Introduction to Computer Applications | 3(3+0) | |
| Soc-112 | Introduction to Sociology-I | 3(3+0) | |
| Pks-100 | Pakistan Studies | 3(3+0) | |
| Edu-100 | Philosophy of Education | 3(3+0) | |
| Total Credit Hours | 19(18+1) | ||
| SEMESTER-III | |||
| Course Category | Course Code | Course Title | Credits |
| Psy-205 | Biology | 3(3+0) | |
| Psy-209 | Cognitive Psychology | 3(3+0) | |
| Eng-224 | English-III | 3(3+0) | |
| Soc-113 | Introduction to Sociology-II | 3(3+0) | |
| Edu-200 | Psychology of Education | 3(3+0) | |
| Psy-348 | Schools and Perspective in Psychology | 3(3+0) | |
| Total Credit Hours | 18(18+0) | ||
| SEMESTER-IV | |||
| Course Category | Course Code | Course Title | Credits |
| Arab-101 | Arabic Studies | 3(3+0) | |
| Psy-214 | Developmental Psychology | 3(3+0) | |
| Psy-217 | Environmental Psychology | 3(3+0) | |
| Psy-236 | Organizational Psychology | 3(3+0) | |
| Mgt-250 | Principles of Management | 3(3+0) | |
| Total Credit Hours | 15(15+0) | ||
| SEMESTER-V | |||
| Course Category | Course Code | Course Title | Credits |
| Psy-303 | Biological Basis of Behavior | 3(3+0) | |
| Psy-319 | Experimental Psychology + Lab Experiments | 4(3+1) | |
| Psy-340 | Psychological Assessment-I | 3(3+0) | |
| Psy-351 | Statistics in Psychology | 3(3+0) | |
| Psy-352 | Theories of Personality | 3(3+0) | |
| Total Credit Hours | 16(15+1) | ||
| SEMESTER-VI | |||
| Course Category | Course Code | Course Title | Credits |
| Psy-326 | Gender Issues in Psychology | 3(3+0) | |
| Psy-341 | Psychological Assessment-II | 3(3+0) | |
| Psy-343 | Psychopathology-I | 3(3+0) | |
| Psy-345 | Research Methods-I | 4(3+1) | |
| Psy-349 | Social Psychology | 3(3+0) | |
| Total Credit Hours | 16(15+1) | ||
| SEMESTER-VII | |||
| Course Category | Course Code | Course Title | Credits |
| Psy-408 | Clinical Psychology | 3(3+0) | |
| Psy-413 | Data Analysis using SPSS | 3(3+0) | |
| Psy-428 | Health Psychology | 3(3+0) | |
| Psy-444 | Psychopathology-II | 3(3+0) | |
| Psy-446 | Research Methodology-II | 4(3+1) | |
| Psy-447 | Research Thesis | 3(3+0) | |
| Total Credit Hours | 19(18+1) | ||
| SEMESTER-VIII | |||
| Course Category | Course Code | Course Title | Credits |
| Psy-411 | Counseling Psychology | 3(3+0) | |
| Psy-422 | Forensic Psychology | 3(3+0) | |
| Psy-429 | Human Resource Management | 3(3+0) | |
| Psy-431 | Internship Reports | 3(3+0) | |
| Psy-447 | Research Thesis | 3(3+0) | |
| Total Credit Hours | 15(15+0) | ||
| Thesis in lieu of two of the Following Courses | |||
| Psy-415 | Disaster and Trauma Management | 3(3+0) | |
| Psy-416 | Educational Psychology | 3(3+0) | |
| Psy-438 | Positive Psychology | 3(3+0) | |
| Psy-450 | Sports Psychology | 3(3+0) | |
M.Sc (2-YEAR) Psychology
| SEMESTER-I | |||
| Course Category | Course Code | Course Title | Credits |
| Psy-303 | Biological Basis of Behavior | 3(3+0) | |
| Psy-319 | Experimental Psychology + Lab Experiments | 4(3+1) | |
| Psy-340 | Psychological Assessment-I | 3(3+0) | |
| Psy-351 | Statistics in Psychology | 3(3+0) | |
| Psy-352 | Theories of Personality | 3(3+0) | |
| Total Credit Hours | 16(15+1) | ||
| SEMESTER-II | |||
| Course Category | Course Code | Course Title | Credits |
| Psy-326 | Gender Issues in Psychology | 3(3+0) | |
| Psy-341 | Psychological Assessment-II | 3(3+0) | |
| Psy-343 | Psychopathology-I | 3(3+0) | |
| Psy-345 | Research Methods-I | 4(3+1) | |
| Psy-349 | Social Psychology | 3(3+0) | |
| Total Credit Hours | 16(15+1) | ||
| SEMESTER-III | |||
| Course Category | Course Code | Course Title | Credits |
| Psy-408 | Clinical Psychology | 3(3+0) | |
| Psy-413 | Data Analysis using SPSS | 3(3+0) | |
| Psy-428 | Health Psychology | 3(3+0) | |
| Psy-444 | Psychopathology-II | 3(3+0) | |
| Psy-446 | Research Methodology-II | 4(3+1) | |
| Psy-447 | Research Thesis | 3(3+0) | |
| Total Credit Hours | 19(18+1) | ||
| SEMESTER-IV | |||
| Course Category | Course Code | Course Title | Credits |
| Psy-411 | Counseling Psychology | 3(3+0) | |
| Psy-422 | Forensic Psychology | 3(3+0) | |
| Psy-429 | Human Resource Management | 3(3+0) | |
| Psy-431 | Internship Reports | 3(3+0) | |
| Psy-447 | Research Thesis/ Elective Course I | 3(3+0) | |
| Total Credit Hours | 15 | ||
| Thesis in lieu of two of the Following Courses | |||
| Psy-415 | Disaster and Trauma Management | 3(3+0) | |
| Psy-416 | Educational Psychology | 3(3+0) | |
| Psy-438 | Positive Psychology | 3(3+0) | |
| Psy-450 | Sports Psychology | 3(3+0) | |